"One more FACT that is completely checkable....Crime was down during the Clinton years and is now at a 30 year high (nationwide avg) with the repubs in office. "
What? How the hell do you figure that? You've got it exactly backwards, commonsense
www.ojp.usdoj.gov
Posted by goatman at 2007-08-10 12:06 AM | Reply | Flag:
By golly, you're right.
It was the poverty rate and unemployment. Ah well, still doesn't bode well for Shrub, and that's what really counts.
Posted by COMMONSENSE
United States Crime Rates 1975 - 2005
Year Population Index
1975 213,124,000 11,292,400
1976 214,659,000 11,349,700
1977 216,332,000 10,984,500
1978 218,059,000 11,209,000
1979 220,099,000 12,249,500
1980 225,349,264 13,408,300
1981 229,146,000 13,423,800
1982 231,534,000 12,974,400
1983 233,981,000 12,108,600
1984 236,158,000 11,881,800
1985 238,740,000 12,431,400
1986 240,132,887 13,211,869
1987 242,282,918 13,508,700
1988 245,807,000 13,923,100
1989 248,239,000 14,251,400
1990 248,709,873 14,475,600
1991 252,177,000 14,872,900
1992 255,082,000 14,438,200
1993 257,908,000 14,144,800
1994 260,341,000 13,989,500
1995 262,755,000 13,862,700
1996 265,228,572 13,493,863
1997 267,637,000 13,194,571
1998 270,296,000 12,475,634
1999 272,690,813 11,634,378
2000 281,421,906 11,608,072
2001 285,317,559 11,876,669
2002 287,973,924 11,878,954
2003 290,690,788 11,826,538
2004 293,656,842 11,679,474
2005 296,410,404 11,556,854
You are wrong liberal breath. Looks to me like it peaked in the early to mid 90s. It has nothing to do with who is president.