This is the first in 200 years. I'm just paying attention so y'all don't have to.
#67 | Posted by nanc
Here's a head's up for you:
The US Geological Survey lists the 21 quakes throughout history that killed over 50,000 people by the number killed.
1700 Cascadia Earthquake
1755 Lisbon Earthquake
1811 - 1812 New Madrid Earthquakes
1906 San Francisco Earthquake
1957 Daly City, California Earthquake
1964 Alaska "Good Friday" Earthquake
1975 Haicheng Earthquake
1976 Tangshan Earthquake
1989 Loma Prieta Earthquake
1994 Northridge Earthquake
1995 Kobe Earthquake
2001 Olympia, Washington Earthquake
2003 Bam, Iran Earthquake
2004 Sumatra Earthquake and Tsunami
2005 Kashmir Earthquake
www.olympus.net
Then there are some real whoppers:
2008 05 12 - Eastern Sichuan, China - M 7.9 Fatalities 87,587
2006 05 26 - Java, Indonesia - M 6.3 Fatalities 5,749
2005 10 08 - Pakistan - M 7.6 Fatalities 86,000
2004 12 26 - Sumatra-Andaman Islands - M 9.1 Fatalities 227,898
2003 12 26 - Southeastern Iran - M 6.6 Fatalities 31,000
2001 01 26 - Gujarat, India - M 7.6 Fatalities 20,023
1999 08 17 - Izmit, Turkey - M 7.6 Fatalities 17,118
1985 09 19 - Michoacan, Mexico - M 8.0 Fatalities 9,500
1976 07 27 - Tangshan, China - M 7.5 Fatalities 255,000
1976 02 04 - Guatemala - M 7.5 Fatalities 23,000
1970 05 31 - Chimbote, Peru - M 7.9 Fatalities 66,000
earthquake.usgs.gov