know being a Republican causes Matsop to be incredulous when it comes to budget surpluses, but it's clear that is exactly what occurred in 99 and 00 under Clinton.
1990 1,032.1 1,253.1 -277.6 58.2 -1.6 -221.0 2,411.6
1991 1,055.1 1,324.3 -321.4 53.5 -1.3 -269.2 2,689.0
1992 1,091.3 1,381.6 -340.4 50.7 -0.7 -290.3 2,999.7
1993 1,154.5 1,409.5 -300.4 46.8 -1.4 -255.1 3,248.4
1994 1,258.7 1,461.9 -258.8 56.8 -1.1 -203.2 3,433.1
1995 1,351.9 1,515.9 -226.4 60.4 2.0 -164.0 3,604.4
1996 1,453.2 1,560.6 -174.0 66.4 0.2 -107.4 3,734.1
1997 1,579.4 1,601.3 -103.2 81.3 * -21.9 3,772.3
1998 1,722.0 1,652.7 -29.9 99.4 -0.2 69.3 3,721.1
1999 1,827.6 1,702.0 1.9 124.7 -1.0 125.6 3,632.4
2000 2,025.5 1,789.2 86.4 151.8 -2.0 236.2 3,409.8
2001 1,991.4 1,863.2 -32.4 163.0 -2.3 128.2 3,319.6
2002 1,853.4 2,011.2 -317.4 159.0 0.7 -157.8 3,540.4
2003 1,782.5 2,160.1 -538.4 155.6 5.2 -377.6 3,913.4
2004 1,880.3 2,293.0 -568.0 151.1 4.1 -412.7 4,295.5
2005 2,153.9 2,472.2 -493.6 173.5 1.8 -318.3 4,592.2
2006 2,407.3 2,655.4 -434.5 185.2 1.1 -248.2 4,829.0
2007 2,568.2 2,728.9 -342.2 186.5 -5.1 -160.7 5,035.1
www.cbo.gov
#62 | Posted by reinheitsgebot
Yep, he just included "public debt" and not "intergovernmental debt"---read my explanation above and your horizons will be expanded and you'll realize there was no surplus---where so many of you make your errors is not realizing the CBO just covers "public debt" and not the total national debt--doesn't cover the "intergovernmental debt"----the water is rising and I'm standing in a lake of reinheitsgebot's tears.