Try these. Clinton still leads.
American War and Military Operations Casualties:
Lists and Statistics
CRS Report for Congress
Total deaths are the last numbers.
Total Deaths
1980 2,050,758 22,000 86,872 2,159,630 2,392
1981 2,093,032 22,000 91,719 2,206,751 2,380
1982 2,112,609 41,000 97,458 2,251,067 2,319
1983 2,123,909 49,000 100,455 2,273,364 2,465
1984 2,138,339 55,000 104,583 2,297,922 1,999
1985 2,150,379 64,000 108,806 2,323,185 2,252
1986 2,177,845 69,000 113,010 2,359,855 1,984
1987 2,166,611 71,000 115,086 2,352,697 1,983
1988 2,121,659 72,000 115,836 2,309,495 1,819
1989 2,112,128 74,200 117,056 2,303,384 1,636
1990 2,046,806 74,250 137,268 2,258,324 1,507
1991 1,943,937 70,250 184,002 2,198,189 1,787
1992 1,773,996 67,850 111,491 1,953,337 1,293
1993 1,675,269 68,500 105,768 1,849,537 1,213
1994 1,581,649 65,000 99,833 1,746,482 1,075
1995 1,502,343 65,000 94,585 1,661,928 1,040
1996 1,456,266 65,000 92,409 1,613,310 974
1997 1,418,773 65,000 94,609 1,578,382 817
1998 1,381,034 65,000 92,536 1,538,570 827
1999 1,367,838 65,000 93,104 1,525,942 796
2000 1,372,352 65,000 93,078 1,530,430 758
2001 1,384,812 65,000 102,284 1,552,196 891
2002 1,411,200 66,000 149,942 1,627,142 999
2003 1,423,348 66,000 243,284 1,732,632 1,410
2004 1,411,287 66,000 234,629 1,711,916 1,873
2005 1,378,014 66,000 220,000 1,664,014 1,941
2006 1,412,362 66,000 168,000 1,646,362 1,875
Source: Defense Manpower Data Center, Statistical Information Analysis Division,
[siadapp.dmdc.osd.mil].
a. Official Department of Defense end-strengths as of December 31 for military pay accounts.
Excludes full time Guard and Reserve.
b. Full time equivalent (FTE) is based on official Department of Defense fiscal year end selected
reserve strength (10% of the figure is used to estimate days on active duty).