BillyRay, there's no reason to apologize.
If you want to make the numbers really stand out, restate them as a ratio to the size of the Military under each President. You'll find Bush's rate to be more than twice that of Clinton's.
Besides, El Cid is conveniently restating and mixing numbers. First he ignores the rate of death, then he reduces his comparison of only those killed in action in Iraq against TOTAL deaths under Clinton. He then drops back and tries to cover himself with "data."
Here's the data:
Military Death Rate:
Clinton: .05
Bush 43: .11
Useful numbers, if El Cid wants to engage in this dishonest little game:
Reagan/Bush:
Year: Active Duty: Fatalities:
1980 2,050,758 2,392
1981 2,093,032 2,380
1982 2,112,609 2,319
1983 2,123,909 2,465
1984 2,138,339 1,999
1985 2,150,379 2,252
1986 2,177,845 1,984
1987 2,166,611 1,983
1988 2,121,659 1,819 (19,593 deaths, 9 years)
Bush/Quayle:
1989 2,112,128 1,636
1990 2,046,806 1,507
1991 1,943,937 1,787
1992 1,773,996 1,293 (4866 deaths, 4 years)
Clinton/Gore:
1993 1,675,269 1,213
1994 1,581,649 1,075
1995 1,502,343 1,040
1996 1,456,266 974
1997 1,418,773 817
1998 1,381,034 827
1999 1,367,838 796
2000 1,372,352 758 (7500 deaths, 8 years)
Bush/Cheney:
2001 1,384,812 891
2002 1,411,200 999
2003 1,423,348 1,228
2004 1,411,287 1,874
2005 1,378,014 1,942
2006 1,378,014 1,858
2007 1,378,014* 902 (9694 deaths, 7 years)